Cash/Straight Pricing *Installment/SRP Pricing
Cash Credit Cards:
- Eastwest
- Security Bank
- ChinaBank
- MetroBank
- HSBC
- BDO
- PNB
- Bank of Commerce
- RCBC
Credit Cards (with up to 24 months installment):
- BPI
- UnionBank
Other Modes of Payment:
- GCash
- Maya
- Home Credit
- GoTyme
- BillEase

Estimated Value Chart

Model Capacity Best Possible Trade-In Value (TIV)
iPhone 17 Pro Max 2TB P85,600
iPhone 17 Pro Max 1TB P66,700
iPhone 17 Pro Max 512GB P58,200
iPhone 17 Pro Max 256GB P49,800
iPhone 17 Pro 1TB P64,100
iPhone 17 Pro 512GB P54,200
iPhone 17 Pro 256GB P45,600
iPhone 17 512GB P40,300
iPhone 17 256GB P32,200
Model Capacity Best Possible Trade-In Value (TIV)
iPhone Air 1TB P50,900
iPhone Air 512GB P43,500
iPhone Air 256GB P37,300
Model Capacity Best Possible Trade-In Value (TIV)
iPhone 16 Pro Max 1TB P50,280
iPhone 16 Pro Max 512GB P49,905
iPhone 16 Pro Max 256GB P43,320
iPhone 16 Pro 1TB P45,265
iPhone 16 Pro 512GB P40,250
iPhone 16 Pro 256GB P39,995
iPhone 16 Pro 128GB P36,360
iPhone 16 Plus 512GB P36,600
iPhone 16 Plus 256GB P33,045
iPhone 16 Plus 128GB P29,720
iPhone 16 512GB P31,845
iPhone 16 256GB P31,470
iPhone 16 128GB P28,085
Model Capacity Best Possible Trade-In Value (TIV)
iPhone 16e 512GB P24,900
iPhone 16e 256GB P20,900
iPhone 16e 128GB P19,300
Model Capacity Best Possible Trade-In Value (TIV)
iPhone 15 Pro Max 1TB P36,900
iPhone 15 Pro Max 512GB P35,300
iPhone 15 Pro Max 256GB P32,410
iPhone 15 Pro 1TB P33,000
iPhone 15 Pro 512GB P29,400
iPhone 15 Pro 256GB P27,460
iPhone 15 Pro 128GB P24,500
iPhone 15 Plus 512GB P26,800
iPhone 15 Plus 256GB P23,400
iPhone 15 Plus 128GB P21,500
iPhone 15 512GB P23,630
iPhone 15 256GB P20,935
iPhone 15 128GB P19,935
Model Capacity Best Possible Trade-In Value (TIV)
iPhone 14 Pro Max 1TB P27,000
iPhone 14 Pro Max 512GB P26,455
iPhone 14 Pro Max 256GB P26,265
iPhone 14 Pro Max 128GB P21,625
iPhone 14 Pro 1TB P23,695
iPhone 14 Pro 512GB P23,200
iPhone 14 Pro 256GB P22,255
iPhone 14 Pro 128GB P18,100
iPhone 14 Plus 512GB P19,100
iPhone 14 Plus 256GB P17,000
iPhone 14 Plus 128GB P15,400
iPhone 14 512GB P17,300
iPhone 14 256GB P17,050
iPhone 14 128GB P14,350
Model Capacity Best Possible Trade-In Value (TIV)
iPhone 13 Pro Max 1TB P22,600
iPhone 13 Pro Max 512GB P20,100
iPhone 13 Pro Max 256GB P19,185
iPhone 13 Pro Max 128GB P17,430
iPhone 13 Pro 1TB P19,000
iPhone 13 Pro 512GB P16,700
iPhone 13 Pro 256GB P15,800
iPhone 13 Pro 128GB P14,200
iPhone 13 512GB P13,540
iPhone 13 256GB P13,290
iPhone 13 128GB P11,850
iPhone 13 Mini 512GB P10,900
iPhone 13 Mini 256GB P9,700
iPhone 13 Mini 128GB P8,700
Model Capacity Best Possible Trade-In Value (TIV)
iPhone 12 Pro Max 512GB P15,000
iPhone 12 Pro Max 256GB P14,545
iPhone 12 Pro Max 128GB P12,915
iPhone 12 Pro 512GB P11,900
iPhone 12 Pro 256GB P10,900
iPhone 12 Pro 128GB P9,700
iPhone 12 256GB P9,590
iPhone 12 128GB P8,525
iPhone 12 64GB P6,600
iPhone 12 Mini 256GB P7,100
iPhone 12 Mini 128GB P6,400
iPhone 12 Mini 64GB P5,300
Model Capacity Best Possible Trade-In Value (TIV)
iPhone 11 Pro Max 512GB P11,000
iPhone 11 Pro Max 256GB P10,030
iPhone 11 Pro Max 64GB P8,300
iPhone 11 Pro 512GB P9,300
iPhone 11 Pro 256GB P8,200
iPhone 11 Pro 128GB P4,385
iPhone 11 Pro 64GB P7,000
iPhone 11 512GB P8,150
iPhone 11 256GB P8,085
iPhone 11 128GB P6,700
iPhone 11 64GB P5,900
Model Capacity Best Possible Trade-In Value (TIV)
iPhone SE (2020) 256GB P3,600
iPhone SE (2020) 128GB P3,000
iPhone SE (2020) 64GB P2,000
iPhone SE (2022) 256GB P5,300
iPhone SE (2022) 128GB P4,400
iPhone SE (2022) 64GB P3,700
Model Capacity Best Possible Trade-In Value (TIV)
iPhone X 256GB P3,300
iPhone X 64GB P2,700
iPhone XR 256GB P4,500
iPhone XR 128GB P4,010
iPhone XR 64GB P3,135
iPhone XS 512GB P5,200
iPhone XS 256GB P4,600
iPhone XS 64GB P3,700
iPhone XS Max 512GB P6,600
iPhone XS Max 256GB P5,800
iPhone XS Max 64GB P4,900

*These are the best estimated trade-in values as of July 6, 2026
*Final trade-in value depends on the final assessment of the old device.

Frequently Asked Questions

  • Where can I do my trade-in?

    Visit any Beyond the Box branch and our store staff will assist you for the process to get the final assessment of your device.

  • What are the requirements for the trade-in?

    - Select iPhones and non-Apple smartphones are accepted for trade-in.
    - Your trade-in device must not be tied to any existing network service provider contract.
    - The phone must not be network and IMEI blocked, reported as stolen or counterfeit.
    - The phone must be unlocked from iCloud and Google accounts.
    - The phone must be logged out of all accounts in the applications and browsers.
    - Please ensure that your device has been backed up prior to trade-in, as a factory reset will be required after transferring your data to your new iPhone.
    - The device must be able to power on. Devices that cannot be powered on are not eligible for assessment and cannot proceed with the trade-in process.

  • How will I know the value of my trade-in device?

    The final trade-in value will depend on the final assessment. The value provided will only be valid for the day.

  • Can I trade-in a defective device?

    Yes, defective devices are accepted and price quotation would differ depending on the defects of your device.

  • What happens to the data on my traded-in device?

    After transferring your data to your new iPhone, you will be resetting your old device to factory setting to ensure that all data is permanently deleted from your old device.

Visit any Beyond the Box branch and our store staff will assist you for the process to get the final assessment of your device.