| Cash/Straight Pricing | *Installment/SRP Pricing |
|---|---|
| Cash | Credit Cards: - Eastwest - Security Bank - ChinaBank - MetroBank - HSBC - BDO - PNB - Bank of Commerce - RCBC |
| Credit Cards (with up to 24 months installment): - BPI - UnionBank |
Other Modes of Payment: - GCash - Maya - Home Credit - GoTyme - BillEase |
Estimated Value Chart
| Model | Capacity | Best Possible Trade-In Value (TIV) |
|---|---|---|
| iPhone 16 Pro Max | 1TB | P43,425 |
| iPhone 16 Pro Max | 512GB | P40,800 |
| iPhone 16 Pro Max | 256GB | P37,535 |
| iPhone 16 Pro | 1TB | P42,145 |
| iPhone 16 Pro | 512GB | P39,200 |
| iPhone 16 Pro | 256GB | P35,485 |
| iPhone 16 Pro | 128GB | P31,770 |
| iPhone 16 Plus | 512GB | P32,535 |
| iPhone 16 Plus | 256GB | P32,215 |
| iPhone 16 Plus | 128GB | P26,965 |
| iPhone 16 | 512GB | P28,950 |
| iPhone 16 | 256GB | P28,180 |
| iPhone 16 | 128GB | P23,825 |
| Model | Capacity | Best Possible Trade-In Value (TIV) |
|---|---|---|
| iPhone 16e | 512GB | P19,790 |
| iPhone 16e | 256GB | P19,340 |
| iPhone 16e | 128GB | P15,435 |
| Model | Capacity | Best Possible Trade-In Value (TIV) |
|---|---|---|
| iPhone 15 Pro Max | 1TB | P33,305 |
| iPhone 15 Pro Max | 512GB | P30,550 |
| iPhone 15 Pro Max | 256GB | P27,540 |
| iPhone 15 Pro | 1TB | P31,895 |
| iPhone 15 Pro | 512GB | P28,950 |
| iPhone 15 Pro | 256GB | P26,645 |
| iPhone 15 Pro | 128GB | P24,145 |
| iPhone 15 Plus | 512GB | P23,185 |
| iPhone 15 Plus | 256GB | P22,030 |
| iPhone 15 Plus | 128GB | P19,920 |
| iPhone 15 | 512GB | P21,970 |
| iPhone 15 | 256GB | P20,110 |
| iPhone 15 | 128GB | P18,060 |
| Model | Capacity | Best Possible Trade-In Value (TIV) |
|---|---|---|
| iPhone 14 Pro Max | 1TB | P25,300 |
| iPhone 14 Pro Max | 512GB | P24,080 |
| iPhone 14 Pro Max | 256GB | P23,505 |
| iPhone 14 Pro Max | 128GB | P19,150 |
| iPhone 14 Pro | 1TB | P21,005 |
| iPhone 14 Pro | 512GB | P19,725 |
| iPhone 14 Pro | 256GB | P18,830 |
| iPhone 14 Pro | 128GB | P15,885 |
| iPhone 14 Plus | 512GB | P15,370 |
| iPhone 14 Plus | 256GB | P15,050 |
| iPhone 14 Plus | 128GB | P13,255 |
| iPhone 14 | 512GB | P13,130 |
| iPhone 14 | 256GB | P12,810 |
| iPhone 14 | 128GB | P11,655 |
| Model | Capacity | Best Possible Trade-In Value (TIV) |
|---|---|---|
| iPhone 13 Pro Max | 1TB | P20,175 |
| iPhone 13 Pro Max | 512GB | P19,405 |
| iPhone 13 Pro Max | 256GB | P17,870 |
| iPhone 13 Pro Max | 128GB | P15,435 |
| iPhone 13 Pro | 1TB | P15,885 |
| iPhone 13 Pro | 512GB | P15,370 |
| iPhone 13 Pro | 256GB | P14,410 |
| iPhone 13 Pro | 128GB | P13,130 |
| iPhone 13 | 512GB | P10,760 |
| iPhone 13 | 256GB | P9,735 |
| iPhone 13 | 128GB | P9,285 |
| iPhone 13 Mini | 512GB | P9,285 |
| iPhone 13 Mini | 256GB | P8,580 |
| iPhone 13 Mini | 128GB | P7,555 |
| Model | Capacity | Best Possible Trade-In Value (TIV) |
|---|---|---|
| iPhone 12 Pro Max | 512GB | P13,130 |
| iPhone 12 Pro Max | 256GB | P12,230 |
| iPhone 12 Pro Max | 128GB | P10,375 |
| iPhone 12 Pro | 512GB | P10,630 |
| iPhone 12 Pro | 256GB | P10,565 |
| iPhone 12 Pro | 128GB | P7,875 |
| iPhone 12 | 256GB | P6,725 |
| iPhone 12 | 128GB | P6,725 |
| iPhone 12 | 64GB | P5,120 |
| iPhone 12 Mini | 256GB | P6,085 |
| iPhone 12 Mini | 128GB | P5,635 |
| iPhone 12 Mini | 64GB | P4,800 |
Frequently Asked Questions
-
Where can I do my trade-in?
Visit any Beyond the Box branch and our store staff will assist you for the process to get the final assessment of your device.
-
What are the requirements for the trade-in?
- Select iPhones and non-Apple smartphones are accepted for trade-in.
- Your trade-in device must not be tied to any existing network service provider contract.
- The phone must not be network and IMEI blocked, reported as stolen or counterfeit.
- The phone must be unlocked from iCloud and Google accounts.
- The phone must be logged out of all accounts in the applications and browsers.
- Please ensure that your device has been backed up prior to trade-in, as a factory reset will be required after transferring your data to your new iPhone.
- The device must be able to power on. Devices that cannot be powered on are not eligible for assessment and cannot proceed with the trade-in process. -
How will I know the value of my trade-in device?
The final trade-in value will depend on the final assessment. The value provided will only be valid for the day.
-
Can I trade-in a defective device?
Yes, defective devices are accepted and price quotation would differ depending on the defects of your device.
-
What happens to the data on my traded-in device?
After transferring your data to your new iPhone, you will be resetting your old device to factory setting to ensure that all data is permanently deleted from your old device.
Visit any Beyond the Box branch and our store staff will assist you for the process to get the final assessment of your device.