Cash/Straight Pricing *Installment/SRP Pricing
Cash Credit Cards:
- Eastwest
- Security Bank
- ChinaBank
- MetroBank
- HSBC
- BDO
- PNB
- Bank of Commerce
- RCBC
Credit Cards (with up to 24 months installment):
- BPI
- UnionBank
Other Modes of Payment:
- GCash
- Maya
- Home Credit
- GoTyme
- BillEase

Estimated Value Chart

Model Capacity Best Possible Trade-In Value (TIV)
iPhone 17 Pro Max 2TB P83,900
iPhone 17 Pro Max 1TB P66,700
iPhone 17 Pro Max 512GB P58,100
iPhone 17 Pro Max 256GB P49,700
iPhone 17 Pro 1TB P62,800
iPhone 17 Pro 512GB P54,200
iPhone 17 Pro 256GB P45,600
iPhone 17 512GB P39,900
iPhone 17 256GB P31,700
Model Capacity Best Possible Trade-In Value (TIV)
iPhone Air 1TB P47,600
iPhone Air 512GB P40,700
iPhone Air 256GB P33,900
Model Capacity Best Possible Trade-In Value (TIV)
iPhone 16 Pro Max 1TB P44,600
iPhone 16 Pro Max 512GB P42,600
iPhone 16 Pro Max 256GB P36,400
iPhone 16 Pro 1TB P40,400
iPhone 16 Pro 512GB P36,200
iPhone 16 Pro 256GB P33,200
iPhone 16 Pro 128GB P29,900
iPhone 16 Plus 512GB P33,200
iPhone 16 Plus 256GB P28,700
iPhone 16 Plus 128GB P25,500
iPhone 16 512GB P27,400
iPhone 16 256GB P25,800
iPhone 16 128GB P22,200
Model Capacity Best Possible Trade-In Value (TIV)
iPhone 16e 512GB P22,600
iPhone 16e 256GB P19,000
iPhone 16e 128GB P17,500
Model Capacity Best Possible Trade-In Value (TIV)
iPhone 15 Pro Max 1TB P32,900
iPhone 15 Pro Max 512GB P32,000
iPhone 15 Pro Max 256GB P28,800
iPhone 15 Pro 1TB P30,200
iPhone 15 Pro 512GB P26,200
iPhone 15 Pro 256GB P24,500
iPhone 15 Pro 128GB P21,800
iPhone 15 Plus 512GB P23,200
iPhone 15 Plus 256GB P21,200
iPhone 15 Plus 128GB P19,100
iPhone 15 512GB P20,000
iPhone 15 256GB P18,800
iPhone 15 128GB P16,000
Model Capacity Best Possible Trade-In Value (TIV)
iPhone 14 Pro Max 1TB P24,500
iPhone 14 Pro Max 512GB P23,700
iPhone 14 Pro Max 256GB P22,400
iPhone 14 Pro Max 128GB P18,200
iPhone 14 Pro 1TB P21,700
iPhone 14 Pro 512GB P21,300
iPhone 14 Pro 256GB P19,500
iPhone 14 Pro 128GB P16,900
iPhone 14 Plus 512GB P17,700
iPhone 14 Plus 256GB P16,100
iPhone 14 Plus 128GB P14,500
iPhone 14 512GB P15,100
iPhone 14 256GB P13,900
iPhone 14 128GB P11,300
Model Capacity Best Possible Trade-In Value (TIV)
iPhone 13 Pro Max 1TB P20,500
iPhone 13 Pro Max 512GB P18,300
iPhone 13 Pro Max 256GB P17,200
iPhone 13 Pro Max 128GB P15,600
iPhone 13 Pro 1TB P17,200
iPhone 13 Pro 512GB P15,700
iPhone 13 Pro 256GB P14,500
iPhone 13 Pro 128GB P13,100
iPhone 13 512GB P12,800
iPhone 13 256GB P11,700
iPhone 13 128GB P10,400
iPhone 13 Mini 512GB P10,700
iPhone 13 Mini 256GB P9,300
iPhone 13 Mini 128GB P8,400
Model Capacity Best Possible Trade-In Value (TIV)
iPhone 12 Pro Max 512GB P14,900
iPhone 12 Pro Max 256GB P13,500
iPhone 12 Pro Max 128GB P12,100
iPhone 12 Pro 512GB P11,900
iPhone 12 Pro 256GB P10,900
iPhone 12 Pro 128GB P9,600
iPhone 12 256GB P8,700
iPhone 12 128GB P7,700
iPhone 12 64GB P6,600
iPhone 12 Mini 256GB P6,800
iPhone 12 Mini 128GB P6,000
iPhone 12 Mini 64GB P5,000
Model Capacity Best Possible Trade-In Value (TIV)
iPhone 11 Pro Max 512GB P10,300
iPhone 11 Pro Max 256GB P9,200
iPhone 11 Pro Max 64GB P8,000
iPhone 11 Pro 512GB P8,700
iPhone 11 Pro 256GB P7,900
iPhone 11 Pro 64GB P6,700
iPhone 11 256GB P7,300
iPhone 11 128GB P6,400
iPhone 11 64GB P5,500
Model Capacity Best Possible Trade-In Value (TIV)
iPhone SE (2020) 256GB P3,400
iPhone SE (2020) 128GB P2,800
iPhone SE (2020) 64GB P1,800
iPhone SE (2022) 256GB P4,800
iPhone SE (2022) 128GB P4,000
iPhone SE (2022) 64GB P3,400
Model Capacity Best Possible Trade-In Value (TIV)
iPhone X 256GB P3,300
iPhone X 64GB P2,500
iPhone XR 256GB P4,200
iPhone XR 128GB P3,700
iPhone XR 64GB P2,900
iPhone XS 512GB P4,900
iPhone XS 256GB P4,300
iPhone XS 64GB P3,500
iPhone XS Max 512GB P6,000
iPhone XS Max 256GB P5,400
iPhone XS Max 64GB P4,700

*These are the best estimated trade-in values as of June 1, 2026
*Final trade-in value depends on the final assessment of the old device.

Frequently Asked Questions

  • Where can I do my trade-in?

    Visit any Beyond the Box branch and our store staff will assist you for the process to get the final assessment of your device.

  • What are the requirements for the trade-in?

    - Select iPhones and non-Apple smartphones are accepted for trade-in.
    - Your trade-in device must not be tied to any existing network service provider contract.
    - The phone must not be network and IMEI blocked, reported as stolen or counterfeit.
    - The phone must be unlocked from iCloud and Google accounts.
    - The phone must be logged out of all accounts in the applications and browsers.
    - Please ensure that your device has been backed up prior to trade-in, as a factory reset will be required after transferring your data to your new iPhone.
    - The device must be able to power on. Devices that cannot be powered on are not eligible for assessment and cannot proceed with the trade-in process.

  • How will I know the value of my trade-in device?

    The final trade-in value will depend on the final assessment. The value provided will only be valid for the day.

  • Can I trade-in a defective device?

    Yes, defective devices are accepted and price quotation would differ depending on the defects of your device.

  • What happens to the data on my traded-in device?

    After transferring your data to your new iPhone, you will be resetting your old device to factory setting to ensure that all data is permanently deleted from your old device.

Visit any Beyond the Box branch and our store staff will assist you for the process to get the final assessment of your device.