REGULAR PRICE LIST
BPI
UNIONBANK
METROBANK
HOME CREDIT
GGIVES
Home Credit Price List
*Final computation will be based on Home Credit’s validation of your monthly installment plan after down payment.
| Capacity | SRP | Promo Cash Price | Home Credit Daily Price* |
|---|---|---|---|
| 256GB | P83,990 | P79,990 | P87/day |
| 512GB | P98,990 | P94,990 | P101/day |
| 1TB | P114,990 | P109,990 | P117/day |
| Capacity | SRP | Promo Cash Price | Home Credit Daily Price* |
|---|---|---|---|
| 256GB | P91,990 | P86,990 | P94/day |
| 512GB | P106,990 | P101,990 | P109/day |
| 1TB | P121,990 | P116,990 | P124/day |
| 2TB | P151,990 | P146,990 | P153/day |
| Capacity | SRP | Promo Cash Price | Home Credit Daily Price* |
|---|---|---|---|
| 256GB | P76,990 | P72,990 | P80/day |
| 512GB | P91,990 | P87,990 | P94/day |
| 1TB | P106,990 | P102,990 | P109/day |
| Capacity | SRP | Promo Cash Price | Home Credit Daily Price* |
|---|---|---|---|
| 256GB | P61,990 | P57,990 | P65/day |
| 512GB | P76,990 | P72,990 | P80/day |
| Capacity | SRP | Promo Cash Price | Home Credit Daily Price* |
|---|---|---|---|
| 128GB | P61,990 | P39,890 | P47/day |
| 256GB | P68,990 | P45,390 | P52/day |
| Capacity | SRP | Promo Cash Price | Home Credit Daily Price* |
|---|---|---|---|
| 128GB | P61,990 | P30,390 | P36/day |
| Capacity | SRP | Promo Cash Price | Home Credit Daily Price* |
|---|---|---|---|
| 128GB | P54,990 | P26,890 | P34/day |
| Specs | SRP | Promo Cash Price* | Home Credit Daily Price* |
|---|---|---|---|
| M2 Chip, 256GB SSD, 8-core CPU, 8-core GPU, 16GB | P65,990 | P47,390 | P56/day |
| M4 Chip, 256GB SSD, 10-core CPU, 8-core GPU, 16GB | P68,990 | P63,090 | P75/day |
| M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 16GB | P82,490 | P75,690 | P90/day |
| M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 24GB | P95,990 | P88,690 | P106/day |
| Specs | SRP | Promo Cash Price | Home Credit Daily Price* |
|---|---|---|---|
| M4 Chip, 256GB SSD, 10-core CPU, 10-core GPU, 16GB | P85,490 | P85,390 | P102/day |
| M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 16GB | P98,990 | P98,890 | P118/day |
| M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 24GB | P112,490 | P112,390 | P134/day |
| Specs | SRP | Promo Cash Price | Home Credit Daily Price* |
|---|---|---|---|
| M4 Chip, 256GB SSD, 8-core CPU, 8-core GPU, 16GB | P91,990 | P91,890 | P109/day |
| M4 Chip, 256GB SSD, 10-core CPU, 10-core GPU, 16GB | P104,990 | P104,890 | P125/day |
| M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 16GB | P117,990 | P117,890 | P140/day |
| M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 24GB | P130,990 | P130,890 | P156/day |
| Specs | SRP | Promo Cash Price | Home Credit Daily Price* |
|---|---|---|---|
| M4 Chip, 256GB SSD, 10-core CPU, 10-core GPU, 16GB | P39,990 | P39,890 | P47/day |
| M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 16GB | P54,990 | P54,490 | P65/day |
| M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 24GB | P67,990 | P67,890 | P81/day |
| M4 Pro Chip, 512GB SSD, 12-core CPU, 16-core GPU, 24GB | P89,990 | P89,890 | P107/day |
| Specs | SRP | Promo Cash Price | Home Credit Daily Price* |
|---|---|---|---|
| M4 Max Chip, 512GB SSD, 14-core CPU, 32-core GPU, 36GB | P136,990 | P136,890 | P163/day |
| Specs | SRP | Promo Cash Price | Home Credit Daily Price* |
|---|---|---|---|
| M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 16GB | P106,990 | P106,890 | P127/day |
| M4 Chip, 1TB SSD, 10-core CPU, 10-core GPU, 16GB | P119,990 | P119,890 | P143/day |
| M4 Chip, 1TB SSD, 10-core CPU, 10-core GPU, 24GB | P131,990 | P131,890 | P157/day |
| M4 Pro Chip, 512GB SSD, 12-core CPU, 16-core GPU, 24GB | P137,990 | P137,890 | P164/day |
| M4 Pro Chip, 1TB SSD, 14-core CPU, 20-core GPU, 24GB | P162,990 | P162,890 | P194/day |
| M4 Max Chip, 1TB SSD, 14-core CPU, 32-core GPU, 36GB | P213,990 | P213,890 | P255/day |
| Specs | SRP | Promo Cash Price | Home Credit Daily Price* |
|---|---|---|---|
| M4 Pro Chip, 512GB SSD, 14-core CPU, 20-core GPU, 24GB | P169,990 | P169,890 | P202/day |
| M4 Pro Chip, 512GB SSD, 14-core CPU, 20-core GPU, 48GB | P194,990 | P194,890 | P232/day |
| M4 Max Chip, 1TB SSD, 14-core CPU, 32-core GPU, 36GB | P232,990 | P232,890 | P277/day |
| M4 Max Chip, 1TB SSD, 16-core CPU, 40-core GPU, 48GB | P263,990 | P263,890 | P314/day |
Promo prices valid until December 27, 2025.
Terms and conditions apply.
Prices are subject to change without prior notice.
Per DTI Fair Trade Permit No. FTEB-237530 Series of 2025.