REGULAR PRICE LIST
BPI
UNIONBANK
METROBANK
HOME CREDIT
GGIVES
BPI Price List
| Capacity | SRP | BPI Exclusive Cash/Installment Price | BPI Exclusive 24mo Installment | |
|---|---|---|---|---|
| 256GB | P83,990 | P79,990 | P3,332.92/mo | |
| 512GB | P98,990 | P94,990 | P3,957.92/mo | |
| 1TB | P114,990 | P109,990 | P4,582.92/mo |
| Capacity | SRP | BPI Exclusive Cash/Installment Price | BPI Exclusive 24mo Installment | |
|---|---|---|---|---|
| 256GB | P91,990 | P86,990 | P3,624.58/mo | |
| 512GB | P106,990 | P101,990 | P4,249.58/mo | |
| 1TB | P121,990 | P116,990 | P4,874.58/mo | |
| 2TB | P151,990 | P146,990 | P6,124.58/mo |
| Capacity | SRP | BPI Exclusive Cash/Installment Price | BPI Exclusive 24mo Installment | |
|---|---|---|---|---|
| 256GB | P76,990 | P72,990 | P3,041.25/mo | |
| 512GB | P91,990 | P87,990 | P3,666.25/mo | |
| 1TB | P106,990 | P102,990 | P4,291.25/mo |
| Capacity | SRP | BPI Exclusive Cash/Installment Price | BPI Exclusive 24mo Installment | |
|---|---|---|---|---|
| 256GB | P61,990 | P57,990 | P2,416.25/mo | |
| 512GB | P76,990 | P72,990 | P3,041.25/mo |
| Capacity | SRP | BPI Exclusive Cash/Installment Price | BPI Exclusive 24mo Installment | |
|---|---|---|---|---|
| 128GB | P61,990 | P39,890 | P1,622.08/mo | |
| 256GB | P68,990 | P45,390 | P1,891.25/mo |
| Capacity | SRP | BPI Exclusive Cash/Installment Price | BPI Exclusive 24mo Installment | |
|---|---|---|---|---|
| 128GB | P61,990 | P30,390 | P1,266.25/mo |
| Capacity | SRP | BPI Exclusive Cash/Installment Price | BPI Exclusive 24mo Installment | |
|---|---|---|---|---|
| 128GB | P54,990 | P26,890 | P1,120.42/mo |
| Specs | SRP | BPI Exclusive Cash/Installment Price* | BPI Exclusive 24mo Installment* | |
|---|---|---|---|---|
| M2 Chip, 256GB SSD, 8-core CPU, 8-core GPU, 16GB | P65,990 | P47,390 | P1,974.58/mo | |
| M4 Chip, 256GB SSD, 10-core CPU, 8-core GPU, 16GB | P68,990 | P58,390 | P2,432.92/mo | |
| M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 16GB | P82,490 | P70,090 | P2,920.42/mo | |
| M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 24GB | P95,990 | P82,090 | P3,420.42/mo |
| Specs | SRP | BPI Exclusive Cash/Installment Price | BPI Exclusive 24mo Installment | |
|---|---|---|---|---|
| M4 Chip, 256GB SSD, 10-core CPU, 10-core GPU, 16GB | P85,490 | P79,990 | P3,332.92/mo | |
| M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 16GB | P98,990 | P92,990 | P3,874.58/mo | |
| M4 Chip, 256GB SSD, 10-core CPU, 10-core GPU, 24GB | P112,490 | P105,990 | P4,416.25/mo |
| Specs | SRP | BPI Exclusive Cash/Installment Price | BPI Exclusive 24mo Installment | |
|---|---|---|---|---|
| M4 Chip, 256GB SSD, 8-core CPU, 8-core GPU, 16GB | P91,990 | P84,990 | P3,541.25/mo | |
| M4 Chip, 256GB SSD, 10-core CPU, 10-core GPU, 16GB | P104,990 | P96,990 | P4,041.25/mo | |
| M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 16GB | P117,990 | P109,990 | P4,582.92/mo | |
| M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 24GB | P130,990 | P122,990 | P5,124.58/mo |
| Specs | SRP | BPI Exclusive Cash/Installment Price | BPI Exclusive 24mo Installment | |
|---|---|---|---|---|
| M4 Chip, 256GB SSD, 10-core CPU, 10-core GPU, 16GB | P39,990 | P36,990 | P1,541.25/mo | |
| M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 16GB | P54,990 | P49,990 | P2,082.92/mo | |
| M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 24GB | P67,990 | P62,990 | P2,624.58/mo | |
| M4 Pro Chip, 512GB SSD, 12-core CPU, 16-core GPU, 24GB | P89,990 | P84,990 | P3,541.25/mo |
| Specs | SRP | BPI Exclusive Cash/Installment Price | BPI Exclusive 24mo Installment | |
|---|---|---|---|---|
| M4 Max Chip, 512GB SSD, 14-core CPU, 32-core GPU, 36GB | P136,990 | P129,990 | P5,416.25/mo |
| Specs | SRP | BPI Exclusive Cash/Installment Price | BPI Exclusive 24mo Installment | |
|---|---|---|---|---|
| M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 16GB | P106,990 | P99,990 | P4,166.25/mo | |
| M4 Chip, 1TB SSD, 10-core CPU, 10-core GPU, 16GB | P119,990 | P112,990 | P4,707.92/mo | |
| M4 Chip, 1TB SSD, 10-core CPU, 10-core GPU, 24GB | P131,990 | P125,990 | P5,249.58/mo | |
| M4 Pro Chip, 512GB SSD, 12-core CPU, 16-core GPU, 24GB | P137,990 | P129,990 | P5,416.25/mo | |
| M4 Pro Chip, 1TB SSD, 14-core CPU, 20-core GPU, 24GB | P162,990 | P153,990 | P6,416.25/mo | |
| M4 Max Chip, 1TB SSD, 14-core CPU, 32-core GPU, 36GB | P213,990 | P201,990 | P8,416.25/mo |
| Specs | SRP | BPI Exclusive Cash/Installment Price | BPI Exclusive 24mo Installment | |
|---|---|---|---|---|
| M4 Pro Chip, 512GB SSD, 14-core CPU, 20-core GPU, 24GB | P169,990 | P159,990 | P6,666.25/mo | |
| M4 Pro Chip, 512GB SSD, 14-core CPU, 20-core GPU, 48GB | P194,990 | P185,990 | P7,749.58/mo | |
| M4 Max Chip, 1TB SSD, 14-core CPU, 32-core GPU, 36GB | P232,990 | P219,990 | P9,166.25/mo | |
| M4 Max Chip, 1TB SSD, 16-core CPU, 40-core GPU, 48GB | P263,990 | P249,990 | P10,416.25/mo |
Promo prices valid until December 27, 2025.
Terms and conditions apply.
Prices are subject to change without prior notice.
Per DTI Fair Trade Permit No. FTEB-237530 Series of 2025