REGULAR PRICE LIST

BPI

UNIONBANK

METROBANK

HOME CREDIT

GOTYME

BPI Price List

    Capacity SRP BPI Exclusive Cash/Installment Price BPI Exclusive 24mo Installment
    256GB P76,990 P56,990 P2,374.58/mo
    512GB P91,990 P71,990 P2,999.58/mo
    1TB P106,990 P86,990 P3,624.58/mo
    Capacity SRP BPI Exclusive Cash/Installment Price BPI Exclusive 24mo Installment
    128GB P59,990 P45,490 P1,895.42/mo
    Capacity SRP BPI Exclusive Cash/Installment Price BPI Exclusive 24mo Installment
    128GB P61,990 P39,390 P1,641.25/mo
    256GB P68,990 P45,390 P1,891.25/mo
    Specs SRP BPI Exclusive Cash/Installment Price BPI Exclusive 24mo Installment
    M4 Max Chip, 512GB SSD, 14-core CPU, 32-core GPU, 36GB P185,990 P169,990 P7,082.92/mo
    Specs SRP BPI Exclusive Cash/Installment Price BPI Exclusive 24mo Installment
    M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 16GB P74,990 P68,990 P2,874.58/mo
    M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 24GB P89,990 P81,990 P3,416.25/mo
    M4 Pro Chip, 512GB SSD, 12-core CPU, 16-core GPU, 24GB P125,990 P114,990 P4,791.25/mo
    Specs SRP BPI Exclusive Cash/Installment Price BPI Exclusive 24mo Installment
    M4 Chip, 256GB SSD, 8-core CPU, 8-core GPU, 16GB P114,990 P104,990 P4,374.58/mo
    M4 Chip, 256GB SSD, 10-core CPU, 10-core GPU, 16GB P128,990 P117,990 P4,916.25/mo
    M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 16GB P143,990 P130,990 P5,457.92/mo
    M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 24GB P157,990 P143,990 P5,999.582/mo
    Specs SRP BPI Exclusive Cash/Installment Price BPI Exclusive 24mo Installment
    M5 Pro Chip, 1TB SSD, 18-core CPU, 20-core GPU, 24GB P234,990 P214,990 P8,957.92/mo
    M5 Pro Chip, 1TB SSD, 18-core CPU, 20-core GPU, 48GB P276,990 P253,990 P10,582.92/mo
    M5 Max Chip, 2TB SSD, 18-core CPU, 32-core GPU, 36GB P339,990 P309,990 P12,916.25/mo
    M5 Max Chip, 2TB SSD, 18-core CPU, 40-core GPU, 48GB P383,990 P349,990 P14,582.928/mo
    Specs SRP BPI Exclusive Cash/Installment Price BPI Exclusive 24mo Installment
    M5 Chip, 1TB SSD, 10-core CPU, 10-core GPU, 16GB P153,990 P139,990 P5,832.92/mo
    M5 Chip, 1TB SSD, 10-core CPU, 10-core GPU, 24GB P167,990 P152,990 P6,374.58/mo
    M5 Chip, 1TB SSD, 10-core CPU, 10-core GPU, 32GB P181,990 P165,990 P6,916.25/mo
    M5 Pro Chip, 1TB SSD, 15-core CPU, 16-core GPU, 24GB P196,990 P179,990 P7,499.58/mo
    M5 Pro Chip, 2TB SSD, 15-core CPU, 16-core GPU, 24GB P232,490 P212,490 P8,853.75/mo
    M5 Pro Chip, 2TB SSD, 18-core CPU, 20-core GPU, 24GB P250,990 P229,990 P9,582.92/mo
    M5 Max Chip, 2TB SSD, 18-core CPU, 32-core GPU, 36GB P322,990 P294,990 P12,291.25/mo
    Specs SRP BPI Exclusive Cash/Installment Price BPI Exclusive 24mo Installment
    M5 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 16GB P115,990 P104,990 P4,374.58/mo
    M5 Chip, 1TB SSD, 10-core CPU, 10-core GPU, 16GB P136,490 P124,490 P5,187.08/mo
    M5 Chip, 1TB SSD, 10-core CPU, 10-core GPU, 24GB P150,490 P137,490 P5,728.75/mo
    Specs SRP BPI Exclusive Cash/Installment Price* BPI Exclusive 24mo Installment*
    M5 Chip, 512GB SSD, 10-core CPU, 8-core GPU, 16GB P98,990 P89,990 P3,749.58/mo
    M5 Chip, 1TB SSD, 10-core CPU, 10-core GPU, 16GB P120,490 P109,490 P4,562.08/mo
    M5 Chip, 1TB SSD, 10-core CPU, 10-core GPU, 24GB P134,490 P122,490 P5,103.75/mo
    Specs SRP BPI Exclusive Cash/Installment Price BPI Exclusive 24mo Installment
    A18 Pro Chip, 256GB SSD, 6-core CPU, 5-core GPU, 8GB P54,990 P49,990 P2,082.92/mo
    A18 Pro Chip, 512GB SSD with Touch ID, 6-core CPU, 5-core GPU, 8GB P61,990 P56,990 P2,374.58/mo
    Specs SRP BPI Exclusive Cash/Installment Price BPI Exclusive 24mo Installment
    Wi-Fi, 128GB P35,990 P32,990 P1,374.58/mo
    Wi-Fi, 256GB P43,990 P39,990 P1,666.25/mo
    Wi-Fi, 512GB P59,990 P53,990 P2,249.58/mo
    Specs SRP BPI Exclusive Cash/Installment Price BPI Exclusive 24mo Installment
    Wi-Fi, 128GB P59,990 P54,990 P2,291.25/mo
    Wi-Fi, 256GB P67,990 P61,990 P2,582.92/mo
    Wi-Fi, 512GB P82,990 P75,990 P3,166.25/mo
    Wi-Fi + Cellular, 128GB P70,990 P64,990 P2,707.92/mo
    Wi-Fi + Cellular, 256GB P78,990 P71,990 P2,999.58/mo
    Specs SRP BPI Exclusive Cash/Installment Price BPI Exclusive 24mo Installment
    Wi-Fi, 128GB P73,990 P67,990 P2,832.92/mo
    Wi-Fi, 256GB P81,990 P74,990 P3,124.58/mo
    Wi-Fi, 512GB P96,990 P88,990 P3,707.92/mo
    Specs SRP BPI Exclusive Cash/Installment Price BPI Exclusive 24mo Installment
    Wi-Fi, 256GB P97,990 P89,990 P3,749.58/mo
    Wi-Fi, 512GB P113,990 P103,990 P4,332.92/mo
    Wi-Fi, 1TB P144,990 P131,990 P5,499.58/mo
    Wi-Fi, 2TB P182,990 P166,990 P6,957.92/mo
    Wi-Fi + Cellular, 256GB P113,990 P103,990 P4,332.92/mo
    Wi-Fi + Cellular, 512GB P128,990 P117,990 P4,916.25/mo
    Specs SRP BPI Exclusive Cash/Installment Price BPI Exclusive 24mo Installment
    Wi-Fi, 256GB P119,990 P109,990 P4,582.92/mo
    Wi-Fi, 512GB P135,990 P123,990 P5,166.25/mo
    Wi-Fi, 1TB P166,990 P151,990 P6,332.92/mo
    Wi-Fi, 2TB P204,990 P186,990 P7,791.25/mo
    Wi-Fi + Cellular, 256GB P135,990 P123,990 P5,166.25/mo
    Wi-Fi + Cellular, 512GB P150,990 P137,990 P5,749.58/mo
    Specs SRP BPI Exclusive Cash/Installment Price BPI Exclusive 24mo Installment
    Wi-Fi, 128GB P47,990 P42,990 P1,791.25/mo
    Wi-Fi, 256GB P54,990 P49,990 P2,082.92/mo
    Wi-Fi, 512GB P70,990 P63,990 P2,666.25/mo
    Wi-Fi + Cellular, 128GB P58,990 P52,990 P2,207.92/mo
    Wi-Fi + Cellular, 256GB P65,990 P59,990 P2,499.58/mo
    Wi-Fi + Cellular, 512GB P81,990 P73,990 P3,082.92/mo
    Specs SRP BPI Exclusive Cash/Installment Price BPI Exclusive 24mo Installment
    GPS, 40mm, Sport Band P17,490 P15,990 P666.25/mo
    GPS, 44mm, Sport Band P19,490 P17,990 P749.58/mo
    GPS + Cellular, 40mm, Sport Band P20,490 P18,990 P791.25/mo
    GPS + Cellular, 44mm, Sport Band P22,490 P20,990 P874.58/mo
    Specs SRP BPI Exclusive Cash/Installment Price BPI Exclusive 24mo Installment
    GPS, 42mm, Sport Band P28,490 P26,490 P1,103.75/mo
    GPS, 46mm, Sport Band P30,490 P28,490 P1,187.08/mo
    GPS + Cellular, 42mm, Sport Band P35,490 P32,490 P1,353.75/mo
    GPS + Cellular, 46mm, Sport Band P37,490 P34,490 P1,437.08/mo
    GPS + Cellular, 42mm, Milanese Loop P52,990 P49,990 P2,082.92/mo
    GPS + Cellular, 46mm, Milanese Loop P55,990 P52,990 P2,207.92/mo

    Promo prices valid until September 26, 2026.

    Terms and conditions apply.
    Prices are subject to change without prior notice.
    Per DTI Fair Trade Permit No. FTEB-252216 Series of 2026