REGULAR PRICE LIST

BPI

UNIONBANK

METROBANK

HOME CREDIT

GOTYME

Metrobank Price List

    Capacity SRP Promo Cash Price Metrobank Promo Installment Price Metrobank Exclusive 24mo Installment
    256GB P76,990 P56,990 P61,590 P2,566.25/mo
    512GB P91,990 P71,990 P77,790 P3,241.25/mo
    1TB P106,990 P86,990 P93,990 P3,916.25/mo
    Capacity SRP Promo Cash Price Metrobank Promo Installment Price Metrobank Exclusive 24mo Installment
    128GB P59,990 P45,490 P49,190 P2,049.58/mo
    Capacity SRP Promo Cash Price Metrobank Promo Installment Price Metrobank Exclusive 24mo Installment
    128GB P61,990 P39,390 P40,990 P1,707.92/mo
    256GB P68,990 P45,390 P47,190 P1,966.25/mo
    Specs SRP Promo Cash Price Metrobank Promo Installment Price Metrobank Exclusive 24mo Installment
    M4 Max Chip, 512GB SSD, 14-core CPU, 32-core GPU, 36GB P185,990 P169,990 P176.790 P7,366.25/mo
    Specs SRP Promo Cash Price Metrobank Promo Installment Price Metrobank Exclusive 24mo Installment
    M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 16GB P74,990 P68,990 P71,790 P2,991.25/mo
    M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 24GB P89,990 P81,990 P85,290 P3,553.75/mo
    M4 Pro Chip, 512GB SSD, 12-core CPU, 16-core GPU, 24GB P125,990 P114,990 P119,590 P4,982.92/mo
    Specs SRP Promo Cash Price Metrobank Promo Installment Price Metrobank Exclusive 24mo Installment
    M4 Chip, 256GB SSD, 8-core CPU, 8-core GPU, 16GB P114,990 P104,990 P109,190 P4,549.58/mo
    M4 Chip, 256GB SSD, 10-core CPU, 10-core GPU, 16GB P128,990 P117,990 P122,790 P5,116.25/mo
    M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 16GB P143,990 P130,990 P136,290 P5,678.75/mo
    M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 24GB P157,990 P143,990 P149,790 P6,241.25/mo
    Specs SRP Promo Cash Price Metrobank Promo Installment Price Metrobank Exclusive 24mo Installment
    M5 Pro Chip, 1TB SSD, 18-core CPU, 20-core GPU, 24GB P234,990 P214,990 P223,590 P9,316.25/mo
    M5 Pro Chip, 1TB SSD, 18-core CPU, 20-core GPU, 48GB P276,990 P253,990 P264,190 P11,007.92/mo
    M5 Max Chip, 2TB SSD, 18-core CPU, 32-core GPU, 36GB P339,990 P309,990 P322,390 P13,432.92/mo
    M5 Max Chip, 2TB SSD, 18-core CPU, 40-core GPU, 48GB P383,990 P349,990 P363,990 P15,166.25/mo
    Specs SRP Promo Cash Price Metrobank Promo Installment Price Metrobank Exclusive 24mo Installment
    M5 Chip, 1TB SSD, 10-core CPU, 10-core GPU, 16GB P153,990 P139,990 P145,590 P6,066.25/mo
    M5 Chip, 1TB SSD, 10-core CPU, 10-core GPU, 24GB P167,990 P152,990 P159,090 P6,628.75/mo
    M5 Chip, 1TB SSD, 10-core CPU, 10-core GPU, 32GB P181,990 P169,990 P172,690 P7,195.42/mo
    M5 Pro Chip, 1TB SSD, 15-core CPU, 16-core GPU, 24GB P196,990 P179,990 P187,190 P7,799.58/mo
    M4 Pro Chip, 1TB SSD, 14-core CPU, 20-core GPU, 24GB P232,490 P212,490 P220,990 P9,207.92/mo
    M5 Pro Chip, 2TB SSD, 18-core CPU, 20-core GPU, 24GB P250,990 P229,990 P239,190 P9,966.25/mo
    M5 Max Chip, 2TB SSD, 18-core CPU, 32-core GPU, 36GB P322,990 P294,990 P306,790 P12,782.92/mo
    Specs SRP Promo Cash Price Metrobank Promo Installment Price Metrobank Exclusive 24mo Installment
    M5 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 16GB P115,990 P104,990 P109,190 P4,549.58/mo
    M5 Chip, 1TB SSD, 10-core CPU, 10-core GPU, 16GB P136,490 P124,490 P129,490 P5,395.42/mo
    M5 Chip, 1TB SSD, 10-core CPU, 10-core GPU, 24GB P150,490 P137,490 P142,990 P5,957.92/mo
    Specs SRP Promo Cash Price* Metrobank Promo Installment Price* Metrobank Exclusive 24mo Installment*
    M5 Chip, 512GB SSD, 10-core CPU, 8-core GPU, 16GB P98,990 P89,990 P93,590 P3,899.58/mo
    M5 Chip, 1TB SSD, 10-core CPU, 10-core GPU, 16GB P120,490 P109,490 P113,890 P4,745.42/mo
    M5 Chip, 1TB SSD, 10-core CPU, 10-core GPU, 24GB P134,490 P122,490 P127,390 P5,307.92/mo
    Specs SRP Promo Cash Price Metrobank Promo Installment Price Metrobank Exclusive 24mo Installment
    512GB SSD, 10CPU-10GPU-16GB P93,990 P85,990 P89,490 P3,728.75/mo
    1TB SSD, 10CPU-10GPU-16GB P106,990 P98,990 P102,990 P4,291.25/mo
    1TB SSD, 10CPU-10GPU-24GB P120,490 P111,990 P116,490 P4,853.75/mo
    Specs SRP Promo Cash Price Metrobank Promo Installment Price Metrobank Exclusive 24mo Installment
    A18 Pro Chip, 256GB SSD, 6-core CPU, 5-core GPU, 8GB P54,990 P49,990 P51,990 P2,166.25/mo
    A18 Pro Chip, 512GB SSD with Touch ID, 6-core CPU, 5-core GPU, 8GB P61,990 P56,990 P59,290 P2,470.42/mo
    Specs SRP Promo Cash Price Metrobank Promo Installment Price Metrobank Exclusive 24mo Installment
    Wi-Fi, 128GB P35,990 P32,990 P34,290 P1,428.75/mo
    Wi-Fi, 256GB P43,990 P39,990 P41,590 P1,732.92/mo
    Wi-Fi, 512GB P59,990 P53,990 P56,190 P2,341.25/mo
    Specs SRP Promo Cash Price Metrobank Promo Installment Price Metrobank Exclusive 24mo Installment
    Wi-Fi, 128GB P59,990 P54,990 P57,190 P2,382.92/mo
    Wi-Fi, 256GB P67,990 P61,990 P64,490 P2,687.08/mo
    Wi-Fi, 512GB P82,990 P75,990 P78,990 P3,291.25/mo
    Wi-Fi + Cellular, 128GB P70,990 P64,990 P67,590 P2,816.25/mo
    Wi-Fi + Cellular, 256GB P78,990 P71,990 P74,890 P3,120.42/mo
    Specs SRP Promo Cash Price Metrobank Promo Installment Price Metrobank Exclusive 24mo Installment
    Wi-Fi, 128GB P73,990 P57,990 P70,690 P2,945.42/mo
    Wi-Fi, 256GB P81,990 P74,990 P77,990 P3,249.58/mo
    Wi-Fi, 512GB P96,990 P88,990 P92,590 P3,857.92/mo
    Specs SRP Promo Cash Price Metrobank Promo Installment Price Metrobank Exclusive 24mo Installment
    Wi-Fi, 256GB P97,990 P89,990 P93,590 P3,899.58/mo
    Wi-Fi, 512GB P113,990 P103,990 P108,190 P4,507.92/mo
    Wi-Fi, 1TB P144,990 P131,990 P137,290 P5,720.42/mo
    Wi-Fi, 2TB P182,990 P166,990 P173,690 P7,237.08/mo
    Wi-Fi + Cellular, 256GB P113,990 P103,990 P108,190 P4,507.92/mo
    Wi-Fi + Cellular, 512GB P128,990 P117,990 P122,690 P4,324.58/mo
    Specs SRP Promo Cash Price Metrobank Promo Installment Price Metrobank Exclusive 24mo Installment
    Wi-Fi, 256GB P119,990 P109,990 P144,390 P4,766.25/mo
    Wi-Fi, 512GB P135,990 P123,990 P128,990 P5,374.58/mo
    Wi-Fi, 1TB P166,990 P151,990 P158,090 P6,587.082/mo
    Wi-Fi, 2TB P204,990 P186,990 P194,490 P8,103.75/mo
    Wi-Fi + Cellular, 256GB P135,990 P123,990 P128,990 P5,374.58/mo
    Wi-Fi + Cellular, 512GB P150,990 P137,990 P143,490 P5,978.75/mo
    Specs SRP Promo Cash Price Metrobank Promo Installment Price Metrobank Exclusive 24mo Installment
    Wi-Fi, 128GB P47,990 P42,990 P44,690 P1,862.08/mo
    Wi-Fi, 256GB P54,990 P49,990 P51,990 P2,166.25/mo
    Wi-Fi, 512GB P70,990 P63,990 P66,590 P2,774.58/mo
    Wi-Fi + Cellular, 128GB P58,990 P52,990 P55,090 P2,295.42/mo
    Wi-Fi + Cellular, 256GB P65,990 P59,990 P62,390 P2,599.58/mo
    Wi-Fi + Cellular, 512GB P81,990 P73,990 P76,990 P3,207.92/mo
    Specs SRP Promo Cash Price Metrobank Promo Installment Price Metrobank Exclusive 24mo Installment
    GPS, 40mm, Sport Band P17,490 P15,990 P16,090 -
    GPS, 44mm, Sport Band P19,490 P17,990 P18,090 P753.75/mo
    GPS + Cellular, 40mm, Sport Band P20,490 P18,990 P19,790 P824.58/mo
    GPS + Cellular, 44mm, Sport Band P22,490 P20,990 P21,890 P912.08/mo
    Specs SRP Promo Cash Price Metrobank Promo Installment Price Metrobank Exclusive 24mo Installment
    GPS, 42mm, Sport Band P28,490 P26,490 P24,390 P1,016.25/mo
    GPS, 46mm, Sport Band P30,490 P28,490 P25,990 P1,082.92/mo
    GPS + Cellular, 42mm, Sport Band P35,490 P32,490 P33,790 P1,407.92/mo
    GPS + Cellular, 46mm, Sport Band P37,490 P34,490 P35,890 P1,495.42/mo
    GPS + Cellular, 42mm, Milanese Loop P52,990 P49,990 P51,990 P2,166.25/mo
    GPS + Cellular, 46mm, Milanese Loop P55,990 P52,990 P55,090 P2,295.42/mo

    Promo prices valid until September 26, 2026.

    Terms and conditions apply.
    Prices are subject to change without prior notice.
    Per DTI Fair Trade Permit No. FTEB-252216 Series of 2026