REGULAR PRICE LIST

BPI

UNIONBANK

METROBANK

HOME CREDIT

GGIVES

Metrobank Price List

    Capacity SRP Promo Cash Price Metrobank Promo Installment Price Metrobank Exclusive 24mo Installment
    256GB P83,990 P79,990 P83,190 P3,466.25/mo
    512GB P98,990 P94,990 P98,790 P4,116.25/mo
    1TB P114,990 P109,990 P114,390 P4,766.25/mo
    Capacity SRP Promo Cash Price Metrobank Promo Installment Price Metrobank Exclusive 24mo Installment
    256GB P91,990 P86,990 P90,490 P3,770.42/mo
    512GB P106,990 P101,990 P106,090 P4,420.42/mo
    1TB P121,990 P116,990 P121,690 P5,070.42/mo
    2TB P151,990 P146,990 P151,790 P6,324.58/mo
    Capacity SRP Promo Cash Price Metrobank Promo Installment Price Metrobank Exclusive 24mo Installment
    256GB P76,990 P72,990 P75,990 P3,166.25/mo
    512GB P91,990 P87,990 P91,590 P3,816.25/mo
    1TB P106,990 P102,990 P106,790 P4,449.58/mo
    Capacity SRP Promo Cash Price Metrobank Promo Installment Price Metrobank Exclusive 24mo Installment
    256GB P61,990 P57,990 P60,390 P2,516.25/mo
    512GB P76,990 P72,990 P75,990 P3,166.25/mo
    Capacity SRP Promo Cash Price Metrobank Promo Installment Price Metrobank Exclusive 24mo Installment
    128GB P61,990 P39,890 P41,490 P1,728.75/mo
    256GB P68,990 P45,390 P47,190 P1,966.25/mo
    Capacity SRP Promo Cash Price Metrobank Promo Installment Price Metrobank Exclusive 24mo Installment
    128GB P61,990 P30,390 P31,590 P1,316.25/mo
    Capacity SRP Promo Cash Price Metrobank Promo Installment Price Metrobank Exclusive 24mo Installment
    128GB P54,990 P26,890 P27,990 P1,166.25/mo
    Specs SRP Promo Cash Price* Metrobank Promo Installment Price* Metrobank Exclusive 24mo Installment*
    M2 Chip, 256GB SSD, 8-core CPU, 8-core GPU, 16GB P65,990 P47,390 P49,290 P2,053.75/mo
    M4 Chip, 256GB SSD, 10-core CPU, 8-core GPU, 16GB P68,990 P58,390 P60,790 P2,532.92/mo
    M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 16GB P82,490 P70,090 P72,890 P3,037.08/mo
    M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 24GB P95,990 P82,090 P85,390 P3,557.92/mo
    Specs SRP Promo Cash Price Metrobank Promo Installment Price Metrobank Exclusive 24mo Installment
    M4 Chip, 256GB SSD, 10-core CPU, 10-core GPU, 16GB P85,490 P79,990 P83,990 P3,499.58/mo
    M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 16GB P98,990 P92,990 P97,690 P4,070.42/mo
    M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 24GB P112,490 P105,990 P111,290 P4,637.08/mo
    Specs SRP Promo Cash Price Metrobank Promo Installment Price Metrobank Exclusive 24mo Installment
    M4 Chip, 256GB SSD, 8-core CPU, 8-core GPU, 16GB P91,990 P84,990 P89,290 P3,720.42/mo
    M4 Chip, 256GB SSD, 10-core CPU, 10-core GPU, 16GB P104,990 P96,990 P101,890 P4,245.42/mo
    M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 16GB P117,990 P109,990 P115,490 P4,812.08/mo
    M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 24GB P130,990 P122,990 P129,190 P5,382.92/mo
    Specs SRP Promo Cash Price Metrobank Promo Installment Price Metrobank Exclusive 24mo Installment
    M4 Chip, 256GB SSD, 10-core CPU, 10-core GPU, 16GB P39,990 P36,990 P38,890 P1,620.42/mo
    M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 16GB P54,990 P49,990 P52,490 P2,187.08/mo
    M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 24GB P67,990 P62,990 P66,190 P2,757.92/mo
    M4 Pro Chip, 512GB SSD, 12-core CPU, 16-core GPU, 24GB P89,990 P84,990 P89,290 P3,720.42/mo
    Specs SRP Promo Cash Price Metrobank Promo Installment Price Metrobank Exclusive 24mo Installment
    M4 Max Chip, 512GB SSD, 14-core CPU, 32-core GPU, 36GB P136,990 P129,990 P136,490 P5,687.08/mo
    Specs SRP Promo Cash Price Metrobank Promo Installment Price Metrobank Exclusive 24mo Installment
    M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 16GB P106,990 P99,990 P104,990 P4,374.58/mo
    M4 Chip, 1TB SSD, 10-core CPU, 10-core GPU, 16GB P119,990 P112,990 P118,690 P4,945.42/mo
    M4 Chip, 1TB SSD, 10-core CPU, 10-core GPU, 24GB P131,990 P125,990 P131,790 P5,491.25/mo
    M4 Pro Chip, 512GB SSD, 12-core CPU, 16-core GPU, 24GB P137,990 P129,990 P136,490 P5,687.08/mo
    M4 Pro Chip, 1TB SSD, 14-core CPU, 20-core GPU, 24GB P162,990 P153,990 P161,690 P6,737.08/mo
    M4 Max Chip, 1TB SSD, 14-core CPU, 32-core GPU, 36GB P213,990 P201,990 P212,090 P8,837.08/mo
    Specs SRP Promo Cash Price Metrobank Promo Installment Price Metrobank Exclusive 24mo Installment
    M4 Pro Chip, 512GB SSD, 14-core CPU, 20-core GPU, 24GB P169,990 P159,990 P167,990 P6,999.58/mo
    M4 Pro Chip, 512GB SSD, 14-core CPU, 20-core GPU, 48GB P194,990 P185,990 P194,790 P8,116.25/mo
    M4 Max Chip, 1TB SSD, 14-core CPU, 32-core GPU, 36GB P232,990 P219,990 P230,990 P9,624.58/mo
    M4 Max Chip, 1TB SSD, 16-core CPU, 40-core GPU, 48GB P263,990 P249,990 P262,490 P10,937.08/mo

    Promo prices valid until December 27, 2025.

    Terms and conditions apply.
    Prices are subject to change without prior notice.
    Per DTI Fair Trade Permit No. FTEB-210165 Series of 2025