REGULAR PRICE LIST
BPI
UNIONBANK
METROBANK
HOME CREDIT
GGIVES
GGives Price List
iPhone 17 Pro
| Capacity | SRP | Promo Cash Price | GGives 12mo Installment | GGives 24mo Installment |
|---|---|---|---|---|
| 256GB | P83,990 | P79,990 | P7,385.74/mo | P4,052.83/mo |
| 512GB | P98,990 | P94,990 | P8,770.74/mo | P4,812.83/mo |
| 1TB | P114,990 | P109,990 | P10,155.74/mo | P5,572.83/mo |
iPhone 17 Pro Max
| Capacity | SRP | Promo Cash Price | GGives 12mo Installment | GGives 24mo Installment |
|---|---|---|---|---|
| 256GB | P91,990 | P86,990 | P8,032.08/mo | P4,407.49/mo |
| 512GB | P106,990 | P101,990 | P9,417.08/mo | P5,167.49/mo |
| 1TB | P121,990 | P116,990 | P10,802.08/mo | P5,927.49/mo |
| 2TB | P151,990 | P146,990 | P13,572.08/mo | P7,447.49/mo |
iPhone Air
| Capacity | SRP | Promo Cash Price | GGives 12mo Installment | GGives 24mo Installment |
|---|---|---|---|---|
| 256GB | P76,990 | P72,990 | P6,739.41/mo | P3,698.16/mo |
| 512GB | P91,990 | P87,990 | P8,124.41/mo | P4,458.16/mo |
| 1TB | P106,990 | P102,990 | P9,509.41/mo | P5,218.16/mo |
iPhone 17
| Capacity | SRP | Promo Cash Price | GGives 12mo Installment | GGives 24mo Installment |
|---|---|---|---|---|
| 256GB | P61,990 | P57,990 | P5,354.41/mo | P2,938.16/mo |
| 512GB | P76,990 | P72,990 | P6,739.41/mo | P3,698.16/mo |
iPhone 15
| Capacity | SRP | Promo Cash Price | GGives 12mo Installment | GGives 24mo Installment |
|---|---|---|---|---|
| 128GB | P61,990 | P39,890 | P3,683.18/mo | P2,021.09/mo |
| 256GB | P68,990 | P45,390 | P4,191.01/mo | P2,299.76/mo |
iPhone 14
| Capacity | SRP | Promo Cash Price | GGives 12mo Installment | GGives 24mo Installment |
|---|---|---|---|---|
| 128GB | P61,990 | P30,390 | P2,806.01/mo | P1,539.76/mo |
iPhone 13
| Capacity | SRP | Promo Cash Price | GGives 12mo Installment | GGives 24mo Installment |
|---|---|---|---|---|
| 128GB | P54,990 | P26,890 | P2,482.84/mo | P1,362.43/mo |
13-inch MacBook Air *(prices valid until November 1, 2025)
| Specs | SRP | Promo Cash Price* | GGives 12mo Installment* | GGives 24mo Installment* |
|---|---|---|---|---|
| M2 Chip, 256GB SSD, 8-core CPU, 8-core GPU, 16GB | P65,990 | P47,390 | P4,375.68/mo | P2,401.09/mo |
| M4 Chip, 256GB SSD, 10-core CPU, 8-core GPU, 16GB | P68,990 | P58,390 | P5,825.31/mo | P3,196.56/mo |
| M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 16GB | P82,490 | P70,090 | P6,988.71/mo | P3,834.96/mo |
| M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 24GB | P95,990 | P82,090 | P8,189.04/mo | P4,493.63/mo |
15-inch MacBook Air
| Specs | SRP | Promo Cash Price | GGives 12mo Installment | GGives 24mo Installment |
|---|---|---|---|---|
| M4 Chip, 256GB SSD, 10-core CPU, 10-core GPU, 16GB | P85,490 | P79,990 | P7,884.34/mo | P4,326.43/mo |
| M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 16GB | P98,990 | P92,990 | P9,130.84/mo | P5,010.43/mo |
| M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 24GB | P112,490 | P105,990 | P10,377.34/mo | P5,694.43/mo |
24-inch iMac (with 4.5k Retina Display)
| Specs | SRP | Promo Cash Price | GGives 12mo Installment | GGives 24mo Installment |
|---|---|---|---|---|
| M4 Chip, 256GB SSD, 8-core CPU, 8-core GPU, 16GB | P91,990 | P84,990 | P8,484.51/mo | P4,655.76/mo |
| M4 Chip, 256GB SSD, 10-core CPU, 10-core GPU, 16GB | P104,990 | P96,990 | P9,684.84/mo | P5,314.43/mo |
| M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 16GB | P117,990 | P109,990 | P10,885.18/mo | P5,973.09/mo |
| M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 24GB | P130,990 | P122,990 | P12,085.51/mo | P6,631.76/mo |
Mac mini
| Specs | SRP | Promo Cash Price | GGives 12mo Installment | GGives 24mo Installment |
|---|---|---|---|---|
| M4 Chip, 256GB SSD, 10-core CPU, 10-core GPU, 16GB | P39,990 | P36,990 | P3,683.18/mo | P2,021.09/mo |
| M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 16GB | P54,990 | P49,990 | P5,031.24/mo | P2,760.83/mo |
| M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 24GB | P67,990 | P62,990 | P6,268.51/mo | P3,439.76/mo |
| M4 Pro Chip, 512GB SSD, 12-core CPU, 16-core GPU, 24GB | P89,990 | P84,990 | P8,299.84/mo | P4,554.43/mo |
Mac Studio
| Specs | SRP | Promo Cash Price | GGives 12mo Installment | GGives 24mo Installment |
|---|---|---|---|---|
| M4 Max Chip, 512GB SSD, 14-core CPU, 32-core GPU, 36GB | P136,990 | P129,990 | P12,639.51/mo | P6,935.76/mo |
14-inch MacBook Pro
| Specs | SRP | Promo Cash Price | GGives 12mo Installment | GGives 24mo Installment |
|---|---|---|---|---|
| M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 16GB | P106,990 | P99,990 | P9,869.51/mo | P5,415.76/mo |
| M4 Chip, 1TB SSD, 10-core CPU, 10-core GPU, 16GB | P119,990 | P112,990 | P11,069.84/mo | P6,074.43/mo |
| M4 Chip, 1TB SSD, 10-core CPU, 10-core GPU, 24GB | P131,990 | P125,990 | P12,177.84/mo | P6,682.43/mo |
| M4 Pro Chip, 512GB SSD, 12-core CPU, 16-core GPU, 24GB | P137,990 | P129,990 | P12,731.84/mo | P6,986.43/mo |
| M4 Pro Chip, 1TB SSD, 14-core CPU, 20-core GPU, 24GB | P162,990 | P153,990 | P15,040.18/mo | P8,253.09/mo |
| M4 Max Chip, 1TB SSD, 14-core CPU, 32-core GPU, 36GB | P213,990 | P201,990 | P19,749.18/mo | P10,837.09/mo |
16-inch MacBook Pro
| Specs | SRP | Promo Cash Price | GGives 12mo Installment | GGives 24mo Installment |
|---|---|---|---|---|
| M4 Pro Chip, 512GB SSD, 14-core CPU, 20-core GPU, 24GB | P169,990 | P159,990 | P15,686.51/mo | P8,607.76/mo |
| M4 Pro Chip, 512GB SSD, 14-core CPU, 20-core GPU, 48GB | P194,990 | P185,990 | P17,994.84/mo | P9,874.43/mo |
| M4 Max Chip, 1TB SSD, 14-core CPU, 32-core GPU, 36GB | P232,990 | P219,990 | P21,503.51/mo | P11,799.76/mo |
| M4 Max Chip, 1TB SSD, 16-core CPU, 40-core GPU, 48GB | P263,990 | P249,990 | P24,365.84/mo | P13,370.43/mo |
Promo prices valid until December 12, 2025.
Terms and conditions apply.
Prices are subject to change without prior notice.
Per DTI Fair Trade Permit No. FTEB-226575 Series of 2025
Per DTI Fair Trade Permit No. FTEB-236627 Series of 2025