REGULAR PRICE LIST

BPI

UNIONBANK

METROBANK

HOME CREDIT

GGIVES

GOTYME

GoTyme Price List

    Capacity SRP Promo Cash Price Pay-in-6 Installment Pay-in-12 Installment
    256GB P83,990 P79,990 P13,331.67/mo P6,665.83/mo
    512GB P98,990 P94,990 P15,831.67/mo P7,915.83/mo
    1TB P114,990 P109,990 P18,331.67/mo P9,165.83/mo
    Capacity SRP Promo Cash Price Pay-in-6 Installment Pay-in-12 Installment
    256GB P91,990 P86,990 P14,498.33/mo P7,249.17/mo
    512GB P106,990 P101,990 P16,998.33/mo P8,499.17/mo
    1TB P121,990 P116,990 P19,498.33/mo P9,749.17/mo
    2TB P151,990 P146,990 P24,498.33/mo P12,249.17/mo
    Capacity SRP Promo Cash Price Pay-in-6 Installment Pay-in-12 Installment
    256GB P76,990 P59,890 P9,981.67 /mo P4,990.83 /mo
    512GB P91,990 P74,990 P12,481.67 /mo P6,240.83 /mo
    1TB P106,990 P89,890 P14,981.67 /mo P7,490.83 /mo
    Capacity SRP Promo Cash Price Pay-in-6 Installment Pay-in-12 Installment
    256GB P61,990 P57,990 P9,665/mo P4,832.50/mo
    512GB P76,990 P72,990 P12,165/mo P6,082.50/mo
    Capacity SRP Promo Cash Price Pay-in-6 Installment Pay-in-12 Installment
    128GB P44,990 P34,990 P5,831.67/mo P2,915.83/mo
    256GB P52,990 P37,990 P6,331.67/mo P3,165.83/mo
    512GB P66,990 P51,990 P8,665/mo P4,332.50/mo
    Capacity SRP Promo Cash Price Pay-in-6 Installment Pay-in-12 Installment
    256GB P91,990 P66,990 P11,165/mo P5,582.50/mo
    512GB P107,990 P77,990 P12,998.33/mo P6,499.17/mo
    1TB P120,990 P90,990 P15,165/mo P7,582.50/mo
    Capacity SRP Promo Cash Price Pay-in-6 Installment Pay-in-12 Installment
    128GB P76,990 P56,990 P9,498.33/mo P4,749.17/mo
    256GB P83,990 P63,990 P10,665/mo P5,332.50/mo
    512GB P98,990 P68,990 P11,498.33/mo P5,749.17/mo
    1TB P112,990 P82,990 P13,831.67/mo P6,915.83/mo
    Capacity SRP Promo Cash Price Pay-in-6 Installment Pay-in-12 Installment
    128GB P59,990 P44,990 P7,498.33 /mo P3,749.17 /mo
    Capacity SRP Promo Cash Price Pay-in-6 Installment Pay-in-12 Installment
    128GB P66,990 P52,990 P8,831.67 /mo P4,415.83 /mo
    256GB P74,990 P58,990 P9,831.67 /mo P4,915.83 /mo
    Capacity SRP Promo Cash Price Pay-in-6 Installment Pay-in-12 Installment
    128GB P61,990 P39,890 P6,648.33/mo P3,324.17/mo
    256GB P68,990 P45,390 P7,565/mo P3,782.50/mo
    Capacity SRP Promo Cash Price Pay-in-6 Installment Pay-in-12 Installment
    128GB P61,990 P30,390 P5,065/mo P2,532.50/mo
    Capacity SRP Promo Cash Price Pay-in-6 Installment Pay-in-12 Installment
    128GB P54,990 P27,390 P4,565.00 /mo P2,282.50 /mo
    Specs SRP Promo Cash Price* Pay-in-6 Installment* Pay-in-12 Installment*
    M2 Chip, 256GB SSD, 8-core CPU, 8-core GPU, 16GB P65,990 P47,390 P7,898.33/mo P3,949.17/mo
    M4 Chip, 256GB SSD, 10-core CPU, 8-core GPU, 16GB P68,990 P56,990 P9,498.33/mo P4,749.17/mo
    M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 16GB P82,490 P67,990 P11,331.67/mo P5,665.83/mo
    M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 24GB P95,990 P80,990 P13,498.33/mo P6,749.17/mo
    Specs SRP Promo Cash Price Pay-in-6 Installment Pay-in-12 Installment
    M4 Chip, 256GB SSD, 10-core CPU, 10-core GPU, 16GB P85,490 P79,990 P13,331.67/mo P6,665.83/mo
    M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 16GB P98,990 P92,990 P15,498.33/mo P7,749.17/mo
    M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 24GB P112,490 P105,990 P17,665/mo P8,832.50/mo
    Specs SRP Promo Cash Price Pay-in-6 Installment Pay-in-12 Installment
    M4 Chip, 256GB SSD, 8-core CPU, 8-core GPU, 16GB P91,990 P84,990 P14,165/mo P7,082.50/mo
    M4 Chip, 256GB SSD, 10-core CPU, 10-core GPU, 16GB P104,990 P96,990 P16,165/mo P8,082.50/mo
    M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 16GB P117,990 P109,990 P18,331.67/mo P9,165.83/mo
    M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 24GB P130,990 P122,990 P20,498.33/mo P10,249.17/mo
    Specs SRP Promo Cash Price Pay-in-6 Installment Pay-in-12 Installment
    M4 Chip, 256GB SSD, 10-core CPU, 10-core GPU, 16GB P39,990 P36,990 P6,165/mo P3,082.50/mo
    M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 16GB P54,990 P49,990 P8,331.67/mo P4,165.83/mo
    M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 24GB P67,990 P62,990 P10,498.33/mo P5,249.17/mo
    M4 Pro Chip, 512GB SSD, 12-core CPU, 16-core GPU, 24GB P89,990 P84,990 P14,165/mo P7,082.50/mo
    Specs SRP Promo Cash Price Pay-in-6 Installment Pay-in-12 Installment
    M4 Max Chip, 512GB SSD, 14-core CPU, 32-core GPU, 36GB P136,990 P129,990 P21,665/mo P10,832.50/mo
    Specs SRP Promo Cash Price Pay-in-6 Installment Pay-in-12 Installment
    M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 16GB P106,990 P99,990 P16,665/mo P8,332.50/mo
    M4 Chip, 1TB SSD, 10-core CPU, 10-core GPU, 16GB P119,990 P112,990 P18,831.67/mo P9,415.83/mo
    M4 Chip, 1TB SSD, 10-core CPU, 10-core GPU, 24GB P131,990 P125,990 P20,998.33/mo P10,499.17/mo
    M4 Pro Chip, 512GB SSD, 12-core CPU, 16-core GPU, 24GB P137,990 P129,990 P21,665/mo P10,832.50/mo
    M4 Pro Chip, 1TB SSD, 14-core CPU, 20-core GPU, 24GB P162,990 P153,990 P25,665/mo P12,832.50/mo
    M4 Max Chip, 1TB SSD, 14-core CPU, 32-core GPU, 36GB P213,990 P201,990 P33,665/mo P16,832.50/mo
    Specs SRP Promo Cash Price Pay-in-6 Installment Pay-in-12 Installment
    M4 Pro Chip, 512GB SSD, 14-core CPU, 20-core GPU, 24GB P169,990 P159,990 P26,665/mo P13,332.50/mo
    M4 Pro Chip, 512GB SSD, 14-core CPU, 20-core GPU, 48GB P194,990 P185,990 P30,998.33/mo P15,499.17/mo
    M4 Max Chip, 1TB SSD, 14-core CPU, 32-core GPU, 36GB P232,990 P219,990 P36,665/mo P18,332.50/mo
    M4 Max Chip, 1TB SSD, 16-core CPU, 40-core GPU, 48GB P263,990 P249,990 P41,665/mo P20,832.50/mo
    Specs SRP Promo Cash Price Pay-in-6 Installment Pay-in-12 Installment
    Wi-Fi, 256GB P80,990 P72,990 P12,165/mo P6,082.50/mo
    Wi-Fi, 512GB P96,990 P86,990 P14,498.33/mo P7,249.17/mo
    Wi-Fi, 1TB P118,490 P114,990 P19,165.00/mo P9,582.50/mo
    Wi-Fi, 2TB P127,990 P142,990 P23,831.67/mo P11,915.83/mo
    Wi-Fi + Cellular, 256GB P96,990 P86,990 P14,498.33/mo P7,249.17/mo
    Wi-Fi + Cellular, 512GB P111,990 P100,990 P16,831.67/mo P8,415.83/mo
    Specs SRP Promo Cash Price Pay-in-6 Installment Pay-in-12 Installment
    Wi-Fi, 256GB P104,990 P94,990 P15,831.67/mo P7,915.83/mo
    Wi-Fi, 512GB P120,990 P108,990 P18,165.00/mo P9,082.50/mo
    Wi-Fi, 1TB P151,990 P136,990 P22,831.67/mo P11,415.83/mo
    Wi-Fi, 2TB P182,990 P164,990 P27,498.33/mo P13,749.17/mo
    Wi-Fi + Cellular, 256GB P120,990 P108,990 P18,165.00/mo P9,082.50/mo
    Wi-Fi + Cellular, 512GB P135,990 P122,990 P20,498.33/mo P10,249.17/mo
    Specs SRP Promo Cash Price Pay-in-6 Installment Pay-in-12 Installment
    GPS, 40mm, Sport Band P17,490 P15,390 P2,565/mo P1,282.50/mo
    GPS, 44mm, Sport Band P19,490 P17,390 P2,898.33/mo P1,449.17/mo
    GPS + Cellular, 40mm, Sport Band P20,490 P18,990 P3,165/mo P1,582.50/mo
    GPS + Cellular, 44mm, Sport Band P22,490 P20,990 P3,498.33/mo P1,749.17/mo
    Specs SRP Promo Cash Price Pay-in-6 Installment Pay-in-12 Installment
    GPS, 42mm, Sport Band P28,490 P23,390 P3,898.33/mo P1,949.17/mo
    GPS, 46mm, Sport Band P30,490 P24,990 P4,165/mo P2,082.50/mo
    GPS + Cellular, 42mm, Sport Band P35,490 P32,490 P5,415/mo P2,707.50/mo
    GPS + Cellular, 46mm, Sport Band P37,490 P34,490 P5,748.33/mo P2,874.17/mo
    GPS + Cellular, 42mm, Milanese Loop P52,490 P49,990 P8,331.67/mo P4,165.83/mo
    GPS + Cellular, 46mm, Milanese Loop P55,490 P52,990 P8,831.67/mo P4,415.83/mo

    *Pay-in-6 and Pay-in-12 at 0% interest via 100% fee cashback with MoreTyme.

    Promo prices valid until March 28, 2026.

    Terms and conditions apply.
    Prices are subject to change without prior notice.
    Per DTI Fair Trade Permit No. FTEB-245145 Series of 2025.