REGULAR PRICE LIST
BPI
UNIONBANK
METROBANK
HOME CREDIT
GOTYME
Home Credit Price List
*Final computation will be based on Home Credit’s validation of your monthly installment plan after down payment.
| Capacity | SRP | Promo Installment Price | Home Credit Daily Price* |
|---|---|---|---|
| 256GB | P76,990 | P56,990 | P70/day |
| 512GB | P91,990 | P71,990 | P86/day |
| 1TB | P106,990 | P86,990 | P103/day |
| Capacity | SRP | Promo Installment Price | Home Credit Daily Price* |
|---|---|---|---|
| 128GB | P59,990 | P45,490 | P54/day |
| Capacity | SRP | Promo Installment Price | Home Credit Daily Price* |
|---|---|---|---|
| 128GB | P61,990 | P39,390 | P48/day |
| 256GB | P68,990 | P45,390 | P54/day |
| Specs | SRP | Promo Installment Price | Home Credit Daily Price* |
|---|---|---|---|
| M4 Max Chip, 512GB SSD, 14-core CPU, 32-core GPU, 36GB | P185,990 | P169,990 | P218/day |
| Specs | SRP | Promo Installment Price | Home Credit Daily Price* |
|---|---|---|---|
| M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 16GB | P74,990 | P68,990 | P91/day |
| M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 24GB | P89,990 | P81,990 | P108/day |
| M4 Pro Chip, 512GB SSD, 12-core CPU, 16-core GPU, 24GB | P125,990 | P114,990 | P149/day |
| Specs | SRP | Promo Installment Price | Home Credit Daily Price* |
|---|---|---|---|
| M4 Chip, 256GB SSD, 8-core CPU, 8-core GPU, 16GB | P114,990 | P104,990 | P136/day |
| M4 Chip, 256GB SSD, 10-core CPU, 10-core GPU, 16GB | P128,990 | P117,990 | P153/day |
| M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 16GB | P143,990 | P130,990 | P169/day |
| M4 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 24GB | P157,990 | P143,990 | P185/day |
| Specs | SRP | Promo Installment Price | Home Credit Daily Price* |
|---|---|---|---|
| M5 Pro Chip, 1TB SSD, 18-core CPU, 20-core GPU, 24GB | P234,990 | P214,990 | P274/day |
| M5 Pro Chip, 1TB SSD, 18-core CPU, 20-core GPU, 48GB | P276,990 | P253,990 | P323/day |
| M5 Max Chip, 2TB SSD, 18-core CPU, 32-core GPU, 36GB | P339,990 | P309,990 | P393/day |
| M5 Max Chip, 2TB SSD, 18-core CPU, 40-core GPU, 48GB | P383,990 | P349,990 | P443/day |
| Specs | SRP | Promo Installment Price | Home Credit Daily Price* |
|---|---|---|---|
| M5 Chip, 1TB SSD, 10-core CPU, 10-core GPU, 16GB | P153,990 | P139,990 | P180/day |
| M5 Chip, 1TB SSD, 10-core CPU, 10-core GPU, 24GB | P167,990 | P152,990 | P196/day |
| M5 Chip, 1TB SSD, 10-core CPU, 10-core GPU, 32GB | P181,990 | P165,990 | P213/day |
| M5 Pro Chip, 1TB SSD, 15-core CPU, 16-core GPU, 24GB | P196,990 | P179,990 | P230/day |
| M5 Pro Chip, 2TB SSD, 15-core CPU, 16-core GPU, 24GB | P232,490 | P212,490 | P271/day |
| M5 Pro Chip, 2TB SSD, 18-core CPU, 20-core GPU, 24GB | P250,990 | P229,990 | P293/day |
| M5 Max Chip, 2TB SSD, 18-core CPU, 32-core GPU, 36GB | P322,990 | P294,990 | P374/day |
| Specs | SRP | Promo Installment Price | Home Credit Daily Price* |
|---|---|---|---|
| M5 Chip, 512GB SSD, 10-core CPU, 10-core GPU, 16GB | P115,990 | P104,990 | P136/day |
| M5 Chip, 1TB SSD, 10-core CPU, 10-core GPU, 16GB | P136,490 | P124,490 | P161/day |
| M5 Chip, 1TB SSD, 10-core CPU, 10-core GPU, 24GB | P150,490 | P137,490 | P177/day |
| Specs | SRP | Promo Installment Price | Home Credit Daily Price* |
|---|---|---|---|
| M5 Chip, 512GB SSD, 10-core CPU, 8-core GPU, 16GB | P98,990 | P89,990 | P118/day |
| M5 Chip, 1TB SSD, 10-core CPU, 10-core GPU, 16GB | P120,490 | P109,490 | P142/day |
| M5 Chip, 1TB SSD, 10-core CPU, 10-core GPU, 24GB | P134,490 | P122,490 | P158/day |
| Specs | SRP | Promo Installment Price | Home Credit Daily Price* |
|---|---|---|---|
| A18 Pro Chip, 256GB SSD, 6-core CPU, 5-core GPU, 8GB | P54,990 | P49,990 | P68/day |
| A18 Pro Chip, 512GB SSD with Touch ID, 6-core CPU, 5-core GPU, 8GB | P61,990 | P56,990 | P76/day |
| Specs | SRP | Promo Installment Price | Home Credit Daily Price* |
|---|---|---|---|
| Wi-Fi, 128GB | P35,990 | P32,990 | P46/day |
| Wi-Fi, 256GB | P43,990 | P39,990 | P55/day |
| Wi-Fi, 512GB | P59,990 | P53,990 | P73/day |
| Specs | SRP | Promo Installment Price | Home Credit Daily Price* |
|---|---|---|---|
| Wi-Fi, 128GB | P59,990 | P54,990 | P74/day |
| Wi-Fi, 256GB | P67,990 | P61,990 | P83/day |
| Wi-Fi, 512GB | P82,990 | P75,990 | P100/day |
| Wi-Fi + Cellular, 128GB | P70,990 | P64,990 | P86/day |
| Wi-Fi + Cellular, 256GB | P78,990 | P71,990 | P95/day |
| Specs | SRP | Promo Installment Price | Home Credit Daily Price* |
|---|---|---|---|
| Wi-Fi, 128GB | P59,990 | P54,990 | P74/day |
| Wi-Fi, 256GB | P67,990 | P61,990 | P83/day |
| Wi-Fi, 512GB | P82,990 | P75,990 | P100/day |
| Wi-Fi + Cellular, 128GB | P70,990 | P64,990 | P86/day |
| Wi-Fi + Cellular, 256GB | P78,990 | P71,990 | P95/day |
| Specs | SRP | Promo Installment Price | Home Credit Daily Price* |
|---|---|---|---|
| Wi-Fi, 128GB | P73,990 | P67,990 | P90/day |
| Wi-Fi, 256GB | P81,990 | P74,990 | P99/day |
| Wi-Fi, 512GB | P96,990 | P88,990 | P116/day |
| Specs | SRP | Promo Installment Price | Home Credit Daily Price* |
|---|---|---|---|
| Wi-Fi, 256GB | P97,990 | P89,990 | P118/day |
| Wi-Fi, 512GB | P113,990 | P103,990 | P135/day |
| Wi-Fi, 1TB | P144,990 | P131,990 | P170/day |
| Wi-Fi, 2TB | P182,990 | P166,990 | P214/day |
| Wi-Fi + Cellular, 256GB | P113,990 | P103,990 | P135/day |
| Wi-Fi + Cellular, 512GB | P128,990 | P117,990 | P153/day |
| Specs | SRP | Promo Installment Price | Home Credit Daily Price* |
|---|---|---|---|
| Wi-Fi, 256GB | P119,990 | P109,990 | P143/day |
| Wi-Fi, 512GB | P135,990 | P123,990 | P160/day |
| Wi-Fi, 1TB | P166,990 | P151,990 | P195/day |
| Wi-Fi, 2TB | P204,990 | P186,990 | P239/day |
| Wi-Fi + Cellular, 256GB | P135,990 | P123,990 | P160/day |
| Wi-Fi + Cellular, 512GB | P150,990 | P137,990 | P178/day |
| Specs | SRP | Promo Installment Price | Home Credit Daily Price* |
|---|---|---|---|
| Wi-Fi, 128GB | P47,990 | P42,990 | P59/day |
| Wi-Fi, 256GB | P54,990 | P49,990 | P68/day |
| Wi-Fi, 512GB | P70,990 | P63,990 | P85/day |
| Wi-Fi + Cellular, 128GB | P58,990 | P52,990 | P71/day |
| Wi-Fi + Cellular, 256GB | P65,990 | P59,990 | P80/day |
| Wi-Fi + Cellular, 512GB | P81,990 | P73,990 | P88/day |
| Specs | SRP | Promo Installment Price | Home Credit Daily Price* |
|---|---|---|---|
| GPS, 40mm, Sport Band | P17,490 | P15,990 | P22/day |
| GPS, 44mm, Sport Band | P19,490 | P17,990 | P25/day |
| GPS + Cellular, 40mm, Sport Band | P20,490 | P18,990 | P27/day |
| GPS + Cellular, 44mm, Sport Band | P22,490 | P20,990 | P29/day |
| Specs | SRP | Promo Installment Price | Home Credit Daily Price* |
|---|---|---|---|
| GPS, 42mm, Sport Band | P28,490 | P26,490 | P37/day |
| GPS, 46mm, Sport Band | P30,490 | P28,490 | P40/day |
| GPS + Cellular, 42mm, Sport Band | P35,490 | P32,490 | P46/day |
| GPS + Cellular, 46mm, Sport Band | P37,490 | P34,490 | P48/day |
| GPS + Cellular, 42mm, Milanese Loop | P52,990 | P49,990 | P68/day |
| GPS + Cellular, 46mm, Milanese Loop | P55,990 | P52,990 | P571/day |
Promo prices valid until September 26, 2026.
Terms and conditions apply.
Prices are subject to change without prior notice.
Per DTI Fair Trade Permit No. FTEB-252216 Series of 2026.